Case Studies


Ensuring best practice estate management to lower running, maintenance and capital costs.
Company statement: The introduction of store energy reports and league tables is an incentive scheme to reward green stores, and a feasibility study into the introduction of energy-efficient lighting in stores. In HMV, environmental targets include: policies to reduce energy use further.
HMV is the UK & Ireland’s leading specialist retailer in music, DVD/Video, Computer games, and related products. They have requested that ADAM fit automated control into there stores to further help reduce energy consumption.
| HMV Requirement | ADAM Solution |
|---|---|
| No disruption to operating environment during Installation | Installation completed within normal operating hours with no disruption to trade or environment due to ADAM’s exclusive wireless technology. |
| Reduce consumption day and night all year. | 24/7 Energy consumption reduction achieved year round achieved (See graph below) |
| MMaintain optimum trading environment i.e. Temperature and light levels. | Pro active alarm management bureau monitoring all stores during all operating hours. |
| Reduce consumption by 15% | Average energy savings - 17.4% |
| Prevent business critical conditions | Alarm function and text function enabling instant notification of plant faults high/low temperatures etc |
| Achieve paybacks of less than 2 years | Payback 1.9 years |
Specific Developments: Dealing directly with the manufacturer enabled HMV to request specific developments. ADAM was able to tailor make a bespoke control package: